<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="https://www.efanews.eu/de/items/consumption-34.rss" rel="self" type="application/rss+xml" />
		<link>https://www.efanews.eu/</link>
		<copyright>&#169; EFA News - European Food Agency 2026</copyright>
		<title>Consumption</title>
		<language>EN</language>
		<description></description>
		<category></category>
		<description>EFA News - European Food Agency</description>
		<image>
			<url>https://www.efanews.eu/layout/elements/logo.svg</url>
			<title>EFA News - European Food Agency</title>
			<link>https://www.efanews.eu/items/</link>
		</image>
		<item>
			<title>Christmas abroad? Do not miss pasta and panettone</title>
			<description>On vacation abroad during the holiday season? But with pasta and panettone on the table. These are the products that Italians would miss the most. From the data of a survey by the Ix&amp;egrave; Institute on behalf...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=22707</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=22707</guid>
			<pubDate>Tue, 28 Dec 2021 08:54:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/f4542f7f5d1ef03fd33605a96250bfa2.jpg" type="image/jpeg" expression="full" width="1698" height="1131">
				<media:thumbnail url="https://www.efanews.eu/resources/small/f4542f7f5d1ef03fd33605a96250bfa2.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>Piatto di pasta al ragù, Piatto di pasta al sugo, Pasta e ragù, Ragù</media:keywords>
				<media:description type="html">On vacation abroad during the holiday season? But with pasta and panettone on the table. These are the products that Italians would miss the most. From the data of a survey by the Ix&amp;egrave; Institute on behalf...</media:description>
				<media:credit role="author" scheme="urn:ebu">Foto web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Green retailers: 6 out of 10 Italians choose sustainable stores</title>
			<description>While Italy is taking up the challenges of the national recovery and resilience plan that range from digitization to sustainability, on the latter the demands of consumers to the Gdp and the Retail sector...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=19755</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=19755</guid>
			<pubDate>Thu, 01 Jul 2021 08:55:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/e326ad7fff05a2d39b90cbdd520f6a56.jpg" type="image/jpeg" expression="full" width="1920" height="1080">
				<media:thumbnail url="https://www.efanews.eu/resources/small/e326ad7fff05a2d39b90cbdd520f6a56.jpg.webp" width="200" height="113"></media:thumbnail>
				<media:keywords>Multicedi, Dodecà, Decò, AdHoc, Ayoka, Sebòn, QuaRi,  SuperRisparmioso, ShopFully, DoveConviene, PromoQui,  VolantinoFacile</media:keywords>
				<media:description type="html">While Italy is taking up the challenges of the national recovery and resilience plan that range from digitization to sustainability, on the latter the demands of consumers to the Gdp and the Retail sector...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Global Chicken Egg Market Is Soaring Despite the Pandemic</title>
			<description>In value terms, the largest chicken egg supplying countries worldwide were the Netherlands ($734M), the U.S. ($427M) and Turkey ($298M), with a combined 42% share of global exports.</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=19538</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=19538</guid>
			<pubDate>Mon, 21 Jun 2021 09:00:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/62e3661e64e8da09dba53a0001c56c94.jpeg" type="image/jpeg" expression="full" width="1066" height="710">
				<media:thumbnail url="https://www.efanews.eu/resources/small/62e3661e64e8da09dba53a0001c56c94.jpeg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>uova, galline, pollame, avicolo</media:keywords>
				<media:description type="html">In value terms, the largest chicken egg supplying countries worldwide were the Netherlands ($734M), the U.S. ($427M) and Turkey ($298M), with a combined 42% share of global exports.</media:description>
				<media:credit role="author" scheme="urn:ebu">Web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Boom in the global bakery market</title>
			<description>The health emergency has had a negative impact on various sectors, but the food sector has managed to withstand the economic shock wave derived from it. One category in particular that recorded a significant...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=19330</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=19330</guid>
			<pubDate>Wed, 09 Jun 2021 13:33:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/41a79c70877897dafe1025c57dfdaeb1.jpg" type="image/jpeg" expression="full" width="2714" height="1879">
				<media:thumbnail url="https://www.efanews.eu/resources/small/41a79c70877897dafe1025c57dfdaeb1.jpg.webp" width="200" height="138"></media:thumbnail>
				<media:keywords>American Bakery Association, Food Beverage Insider, Market Watch</media:keywords>
				<media:description type="html">The health emergency has had a negative impact on various sectors, but the food sector has managed to withstand the economic shock wave derived from it. One category in particular that recorded a significant...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Ice cream: reopening generates record consumption</title>
			<description>Never before has so much ice cream been consumed in 2021 with the weekend setting the record thanks to the mild, almost summer climate, the desire for freedom of the Italians and the reopening of ice cream...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=18792</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=18792</guid>
			<pubDate>Mon, 10 May 2021 10:09:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/9ab3eea1a4cf8c3cf4f73a642468ca60.jpg" type="image/jpeg" expression="full" width="3692" height="1989">
				<media:thumbnail url="https://www.efanews.eu/resources/small/9ab3eea1a4cf8c3cf4f73a642468ca60.jpg.webp" width="200" height="108"></media:thumbnail>
				<media:keywords>gelato</media:keywords>
				<media:description type="html">Never before has so much ice cream been consumed in 2021 with the weekend setting the record thanks to the mild, almost summer climate, the desire for freedom of the Italians and the reopening of ice cream...</media:description>
				<media:credit role="author" scheme="urn:ebu">Web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>International Day of happiness</title>
			<description>Tiredness, exhaustion and mood swings. According to the WHO, the &amp;quot;Pandemic fatigue&amp;quot; affects 60% of Europeans. A state of crisis that can also be fought at the table, with the right foods and the most suitable...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=17780</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=17780</guid>
			<pubDate>Fri, 19 Mar 2021 12:18:32 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/e2cfa404ed4937bf1fb7a3e171ddd891.jpg" type="image/jpeg" expression="full" width="900" height="675">
				<media:thumbnail url="https://www.efanews.eu/resources/small/e2cfa404ed4937bf1fb7a3e171ddd891.jpg.webp" width="200" height="150"></media:thumbnail>
				<media:keywords>Giornata Internazionale della Felicità, Oms,Pandemic fatigue, Paola Medde, Luca Piretta</media:keywords>
				<media:description type="html">Tiredness, exhaustion and mood swings. According to the WHO, the &amp;quot;Pandemic fatigue&amp;quot; affects 60% of Europeans. A state of crisis that can also be fought at the table, with the right foods and the most suitable...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Germans first in Europe for returns on online purchases</title>
			<description>Online commerce is booming. The high competitiveness among on-line retailers favors the offer of a free return service and with very generous return times. According to the Statista Global Consumer Survey,...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=16593</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=16593</guid>
			<pubDate>Thu, 28 Jan 2021 18:31:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/2d496b08cc1e3a4fea459e9b5bbb0f69.jpg" type="image/jpeg" expression="full" width="960" height="640">
				<media:thumbnail url="https://www.efanews.eu/resources/small/2d496b08cc1e3a4fea459e9b5bbb0f69.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>e-commerce, food, alimentare, TuttoFood, e-commerce alimentare</media:keywords>
				<media:description type="html">Online commerce is booming. The high competitiveness among on-line retailers favors the offer of a free return service and with very generous return times. According to the Statista Global Consumer Survey,...</media:description>
				<media:credit role="author" scheme="urn:ebu">Foto Web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Piadina Romagnola Igp is popular in consumption and via social media</title>
			<description>Piadina Romagnola Igp pleases the palate as a street food par excellence of Romagna, and also like a social product. At the end of the two years of promotional activity linked to the rural development...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/pasta-and-bakery-products-13/">Pasta and bakery products</category>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=16090</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=16090</guid>
			<pubDate>Tue, 12 Jan 2021 17:30:31 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/6dbb5665ad17a06adef84f73bb650925.jpg" type="image/jpeg" expression="full" width="3400" height="2267">
				<media:thumbnail url="https://www.efanews.eu/resources/small/6dbb5665ad17a06adef84f73bb650925.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>piadina, piadina romagnola igp, Psr Emilia Romagna, consorzio piadina romagnola, Nielsen</media:keywords>
				<media:description type="html">Piadina Romagnola Igp pleases the palate as a street food par excellence of Romagna, and also like a social product. At the end of the two years of promotional activity linked to the rural development...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Dairy products ranked 1st in the cart of Italians</title>
			<description>Boom in food &amp;amp; beverage spending in 2020: the lockdowns that have occurred during the year and the restrictions imposed to contain the pandemic, have led Italians to spend more time at home and, therefore,...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/cheese-and-dairy-products-7/">Cheese and dairy products</category>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<category domain="https://www.efanews.eu/de/items/press-release-33/">Press release</category>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=15945</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=15945</guid>
			<pubDate>Tue, 05 Jan 2021 14:50:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/5d988ed8ce73cf4d6a8b2fa75406bd61.jpg" type="image/jpeg" expression="full" width="1920" height="1280">
				<media:thumbnail url="https://www.efanews.eu/resources/small/5d988ed8ce73cf4d6a8b2fa75406bd61.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>latte, latticini, burro, formaggio, mozzarella</media:keywords>
				<media:description type="html">Boom in food &amp;amp; beverage spending in 2020: the lockdowns that have occurred during the year and the restrictions imposed to contain the pandemic, have led Italians to spend more time at home and, therefore,...</media:description>
				<media:credit role="author" scheme="urn:ebu">Web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Ibm Food Sustainability Study 2020</title>
			<description>Also this year, Morning Consult and Ibm conducted the &amp;ldquo;Ibm Food Sustainability Study&amp;rdquo; in the United States and Europe analyzing the importance that consumers give to food sustainability. The survey, whi...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=15783</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=15783</guid>
			<pubDate>Wed, 23 Dec 2020 09:17:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/6df1a7687398ee95922570da5d3a3b5d.jpeg" type="image/jpeg" expression="full" width="275" height="183">
				<media:thumbnail url="https://www.efanews.eu/resources/small/6df1a7687398ee95922570da5d3a3b5d.jpeg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>acquisti, consumi, dati istat ortofrutta, Federdistribuzione, Carlo Alberto Buttarelli, covid</media:keywords>
				<media:description type="html">Also this year, Morning Consult and Ibm conducted the &amp;ldquo;Ibm Food Sustainability Study&amp;rdquo; in the United States and Europe analyzing the importance that consumers give to food sustainability. The survey, whi...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Third quarter Kraft Heinz, sales growth in all sectors</title>
			<description>The Kraft Heinz business report for Q3 2020 shows net sales growth across all six consumer platforms as families continue to eat and cook more at home. Thanks to sustained at-home consumption in the third...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/distribution-6/">Distribution</category>
			<category domain="https://www.efanews.eu/de/items/oils-and-condiments-11/">Oils and condiments</category>
			<category domain="https://www.efanews.eu/de/items/foreign-24/">Foreign</category>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<category domain="https://www.efanews.eu/de/items/press-release-33/">Press release</category>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=14557</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=14557</guid>
			<pubDate>Thu, 05 Nov 2020 19:42:06 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/2bc5d1e361a7cf7789b722ade9149c85.jpg" type="image/jpeg" expression="full" width="815" height="508">
				<media:thumbnail url="https://www.efanews.eu/resources/small/2bc5d1e361a7cf7789b722ade9149c85.jpg.webp" width="200" height="125"></media:thumbnail>
				<media:keywords>Kraft Heinz, Apc Microbiome Ireland, university college Cork, Teagasc Food Research Center, DuPont Nutrition &amp; Biosciences</media:keywords>
				<media:description type="html">The Kraft Heinz business report for Q3 2020 shows net sales growth across all six consumer platforms as families continue to eat and cook more at home. Thanks to sustained at-home consumption in the third...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>KellyDeli Launches Fundraiser To Support &quot;Action Against Hunger&quot;</title>
			<description>Tomorrow, Friday 16 October, the KellyDeli campaign, the company that owns the Sushi Daily brand, will start raising funds to support Action Against Hunger, an international humanitarian organization that...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/press-release-33/">Press release</category>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=14081</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=14081</guid>
			<pubDate>Thu, 15 Oct 2020 11:11:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/460401f14546dfb993d498b4fff8f68b.jpg" type="image/jpeg" expression="full" width="6720" height="4316">
				<media:thumbnail url="https://www.efanews.eu/resources/small/460401f14546dfb993d498b4fff8f68b.jpg.webp" width="200" height="128"></media:thumbnail>
				<media:keywords>campagna Instagram #passitwiththechops, KellyDeli, &quot;Azione contro la Fame&quot;, brand Sushi Daily, malnutrizione infantile, Instagram</media:keywords>
				<media:description type="html">Tomorrow, Friday 16 October, the KellyDeli campaign, the company that owns the Sushi Daily brand, will start raising funds to support Action Against Hunger, an international humanitarian organization that...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Too Good To Go celebrates one year in Rome</title>
			<description>The app against food waste &amp;quot;Too Good To Go&amp;quot; celebrates a year of activity in Rome, with over 150,000 meals saved and 650 participating stores. Numbers that show great enthusiasm on the part of the citizens...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/distribution-6/">Distribution</category>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=13411</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=13411</guid>
			<pubDate>Wed, 16 Sep 2020 13:05:12 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/ddf73440127ee669a212ccca8bd5cc2a.jpg" type="image/jpeg" expression="full" width="1296" height="865">
				<media:thumbnail url="https://www.efanews.eu/resources/small/ddf73440127ee669a212ccca8bd5cc2a.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>spreco alimentare, Too Good To Go</media:keywords>
				<media:description type="html">The app against food waste &amp;quot;Too Good To Go&amp;quot; celebrates a year of activity in Rome, with over 150,000 meals saved and 650 participating stores. Numbers that show great enthusiasm on the part of the citizens...</media:description>
				<media:credit role="author" scheme="urn:ebu">Too Good To Go</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>High temperatures: ice cream consumption up by 10%</title>
			<description>The high temperatures push Italians to a greater consumption of ice cream, to defend themselves from the sultry heat of this September 2020. A study by Coldiretti on the monitoring of high temperatures,...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<category domain="https://www.efanews.eu/de/items/ice-cream-41/">Ice cream</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=13370</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=13370</guid>
			<pubDate>Tue, 15 Sep 2020 15:41:26 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/57f83f933f1b47fcc420098f54d3e6c9.jpeg" type="image/jpeg" expression="full" width="320" height="203">
				<media:thumbnail url="https://www.efanews.eu/resources/small/57f83f933f1b47fcc420098f54d3e6c9.jpeg.webp" width="200" height="127"></media:thumbnail>
				<media:keywords>coppette, gelato, Deliveroo</media:keywords>
				<media:description type="html">The high temperatures push Italians to a greater consumption of ice cream, to defend themselves from the sultry heat of this September 2020. A study by Coldiretti on the monitoring of high temperatures,...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Nestlé invests $ 30 million in the circular economy</title>
			<description>Nestl&amp;eacute; chooses the path of the circular economy and decides to invest 30 million dollars in the Closed Loop Leadership Fund. It is now widely known how much plastic damages the planet earth, in particular...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/industry-9/">Industry</category>
			<category domain="https://www.efanews.eu/de/items/packaging-and-logistics-12/">Packaging and logistics</category>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=13252</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=13252</guid>
			<pubDate>Tue, 08 Sep 2020 14:40:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/77cd09d385203ef067383c7dcb980468.jpg" type="image/jpeg" expression="full" width="1280" height="854">
				<media:thumbnail url="https://www.efanews.eu/resources/small/77cd09d385203ef067383c7dcb980468.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>Nestlè 30 milioni di dollari, Nestlè economia circolare, Nestlè riciclo plastica, packaging Nestlè</media:keywords>
				<media:description type="html">Nestl&amp;eacute; chooses the path of the circular economy and decides to invest 30 million dollars in the Closed Loop Leadership Fund. It is now widely known how much plastic damages the planet earth, in particular...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Mareblu (Thai Union): a new 'drop-proof' tuna adv campaign in Italy</title>
			<description>The new Mareblu Tuna in Oil arrives on Italian tables thanks to a new commercial spot broadcast by the main national televisions, a sequel to the advertising campaign launched in July 2020. Mareblu, a...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/distribution-6/">Distribution</category>
			<category domain="https://www.efanews.eu/de/items/industry-9/">Industry</category>
			<category domain="https://www.efanews.eu/de/items/catering-and-hospitality-15/">Catering and hospitality</category>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<category domain="https://www.efanews.eu/de/items/fish-38/">Fish</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=13205</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=13205</guid>
			<pubDate>Mon, 07 Sep 2020 10:53:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/0c2ccf8d4d37bc850b70eb9c7636fe16.jpg" type="image/jpeg" expression="full" width="1920" height="1080">
				<media:thumbnail url="https://www.efanews.eu/resources/small/0c2ccf8d4d37bc850b70eb9c7636fe16.jpg.webp" width="200" height="113"></media:thumbnail>
				<media:keywords>pubblicità, tonno, Thai Union, conserve</media:keywords>
				<media:description type="html">The new Mareblu Tuna in Oil arrives on Italian tables thanks to a new commercial spot broadcast by the main national televisions, a sequel to the advertising campaign launched in July 2020. Mareblu, a...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Almost a fifth of all food and drink launches in Europe are organic</title>
			<description>The total share of new global food and drink product launches with organic claims has risen from 6% to 10% between August 2009 and July 2019. Millennials (aged 25-34) and Gen Zs (aged 16-24) in France, Germany, Italy, Spain, and Poland, are the most likely to purchase organic food and drink and are also willing to pay more for these products.</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=9160</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=9160</guid>
			<pubDate>Wed, 02 Oct 2019 06:46:04 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/f23dc4424c692b4cdeabdae5c93e650b.jpg" type="image/jpeg" expression="full" width="276" height="183">
				<media:thumbnail url="https://www.efanews.eu/resources/small/f23dc4424c692b4cdeabdae5c93e650b.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>Bio</media:keywords>
				<media:description type="html">The total share of new global food and drink product launches with organic claims has risen from 6% to 10% between August 2009 and July 2019. Millennials (aged 25-34) and Gen Zs (aged 16-24) in France, Germany, Italy, Spain, and Poland, are the most likely to purchase organic food and drink and are also willing to pay more for these products.</media:description>
				<media:credit role="author" scheme="urn:ebu">Foto Web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>52% of UK students miss breakfast</title>
			<description>A quarter of students not eating breakfast during term time</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=3304</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=3304</guid>
			<pubDate>Wed, 16 May 2018 20:42:12 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/b1a34d2b7e874d31bcf632a16c28a72f.jpg" type="image/jpeg" expression="full" width="1024" height="750">
				<media:thumbnail url="https://www.efanews.eu/resources/small/b1a34d2b7e874d31bcf632a16c28a72f.jpg.webp" width="200" height="146"></media:thumbnail>
				<media:keywords>colazione, spuntino, computer, studente, giovani, smartphone</media:keywords>
				<media:description type="html">A quarter of students not eating breakfast during term time</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Efsa has published a new release of its Comprehensive European Food Consumption Database</title>
			<description>A system which now provides a more detailed and precise description of foods and beverages consumed across the Eu</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/consumption-34/">Consumption</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=3007</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=3007</guid>
			<pubDate>Thu, 26 Apr 2018 15:18:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/55e9c6d96076407790ae340442ee02ca.jpg" type="image/jpeg" expression="full" width="1500" height="1000">
				<media:thumbnail url="https://www.efanews.eu/resources/small/55e9c6d96076407790ae340442ee02ca.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>European Food Safety Authority, EFSA, Sede EFSA, Uffici EFSA</media:keywords>
				<media:description type="html">A system which now provides a more detailed and precise description of foods and beverages consumed across the Eu</media:description>
				<media:credit role="author" scheme="urn:ebu">Foto Web</media:credit>
				
			</media:content>
		</item>
	</channel>
</rss>