<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="https://www.efanews.eu/de/items/economy-and-finance-25.rss" rel="self" type="application/rss+xml" />
		<link>https://www.efanews.eu/</link>
		<copyright>&#169; EFA News - European Food Agency 2026</copyright>
		<title>Economy and finance</title>
		<language>EN</language>
		<description></description>
		<category></category>
		<description>EFA News - European Food Agency</description>
		<image>
			<url>https://www.efanews.eu/layout/elements/logo.svg</url>
			<title>EFA News - European Food Agency</title>
			<link>https://www.efanews.eu/items/</link>
		</image>
		<item>
			<title>Spanish company Natra interested in Witor's</title>
			<description>The investment holding company 21 Invest, led by Alessandro Benetton, has put its subsidiary Witor's, a Cremona-based company specializing in the production of chocolate products, up for sale.&amp;nbsp;Rumors...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=60016</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=60016</guid>
			<pubDate>Wed, 13 May 2026 17:29:57 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/b665bdc5999a028cd4990326fcffce7b.jpg" type="image/jpeg" expression="full" width="600" height="315">
				<media:thumbnail url="https://www.efanews.eu/resources/small/b665bdc5999a028cd4990326fcffce7b.jpg.webp" width="200" height="105"></media:thumbnail>
				<media:keywords>industria, fabbriche, stabilimento, Alessandro Benetton, cioccolato</media:keywords>
				<media:description type="html">The investment holding company 21 Invest, led by Alessandro Benetton, has put its subsidiary Witor's, a Cremona-based company specializing in the production of chocolate products, up for sale.&amp;nbsp;Rumors...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Beyond Meat loses again and relies on beverages</title>
			<description>Sales continue to decline, especially in the restaurant sector, but Beyond Meat, the US plant-based giant (or former giant?), &amp;quot;sees some signs of recovery.&amp;quot; This, in a nutshell, is the summary of the first...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=59925</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=59925</guid>
			<pubDate>Tue, 12 May 2026 08:49:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/8a8b1cb84ad5e47262b0b97214c9867b.gif" type="image/gif" expression="full" width="1080" height="851">
				<media:thumbnail url="https://www.efanews.eu/resources/small/8a8b1cb84ad5e47262b0b97214c9867b.gif.webp" width="200" height="158"></media:thumbnail>
				<media:keywords>panino, salsicciotto, wurstel, senape</media:keywords>
				<media:description type="html">Sales continue to decline, especially in the restaurant sector, but Beyond Meat, the US plant-based giant (or former giant?), &amp;quot;sees some signs of recovery.&amp;quot; This, in a nutshell, is the summary of the first...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Investindustrial raises billions for new fund</title>
			<description>Investindustrial announces the first and final close of Investindustrial Lower Mid-Market IV at its cap of &amp;euro;1.5 billion, following a fundraising process that lasted less than four months. The Fund's p...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=59661</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=59661</guid>
			<pubDate>Mon, 04 May 2026 07:34:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/f0d5017a9804d7544100d54a9f9876b0.jpeg" type="image/jpeg" expression="full" width="2560" height="1440">
				<media:thumbnail url="https://www.efanews.eu/resources/small/f0d5017a9804d7544100d54a9f9876b0.jpeg.webp" width="200" height="113"></media:thumbnail>
				<media:keywords>Investindustrial, Automation Machinery Holding Sàrl, Bertolaso, Ape Impianti,  Permeare</media:keywords>
				<media:description type="html">Investindustrial announces the first and final close of Investindustrial Lower Mid-Market IV at its cap of &amp;euro;1.5 billion, following a fundraising process that lasted less than four months. The Fund's p...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Crédit Agricole finances Roncadin pizzas</title>
			<description>Cr&amp;eacute;dit Agricole Italia has provided a &amp;euro;20 million ESG-Linked Loan to Roncadin SB, a leading company in the high-quality frozen food sector, to support the Group's investment plan for the 2026-2029 four-year pe...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=58979</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=58979</guid>
			<pubDate>Tue, 07 Apr 2026 13:57:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/52d53edaef4ab5710f0b50c11a6a0b54.jpg" type="image/jpeg" expression="full" width="1222" height="818">
				<media:thumbnail url="https://www.efanews.eu/resources/small/52d53edaef4ab5710f0b50c11a6a0b54.jpg.webp" width="200" height="134"></media:thumbnail>
				<media:keywords>Roncadin SpA, Roncadin, consumo pizze surgelate, pizze surgelate Roncadin, Dario Roncadin</media:keywords>
				<media:description type="html">Cr&amp;eacute;dit Agricole Italia has provided a &amp;euro;20 million ESG-Linked Loan to Roncadin SB, a leading company in the high-quality frozen food sector, to support the Group's investment plan for the 2026-2029 four-year pe...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Italy-Türkiye Summit: Minister Urso sets the course</title>
			<description>&amp;ldquo;We have a concrete and ambitious goal to achieve together over the next five years: to reach 40 billion euros in trade and 25 billion euros in mutual direct investments by 2030.&amp;rdquo; This is the direction ind...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=58689</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=58689</guid>
			<pubDate>Tue, 24 Mar 2026 17:01:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/29ee7816dd5e3fcd32f16c78bc2f081e.jpg" type="image/jpeg" expression="full" width="1600" height="1200">
				<media:thumbnail url="https://www.efanews.eu/resources/small/29ee7816dd5e3fcd32f16c78bc2f081e.jpg.webp" width="200" height="150"></media:thumbnail>
				<media:keywords>uomini, tavolo,</media:keywords>
				<media:description type="html">&amp;ldquo;We have a concrete and ambitious goal to achieve together over the next five years: to reach 40 billion euros in trade and 25 billion euros in mutual direct investments by 2030.&amp;rdquo; This is the direction ind...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Intesa Sanpaolo is Italy's Best Investment Bank</title>
			<description>Intesa Sanpaolo has been named Italy's Best Investment Bank by Global Finance, a prestigious U.S. financial publication. Global Finance, through its IMI Corporate &amp;amp; Investment Banking Division, led by...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=58004</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=58004</guid>
			<pubDate>Tue, 03 Mar 2026 16:09:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/3268b80f72c8522f69fbf83e1fb85704.jpg" type="image/jpeg" expression="full" width="987" height="556">
				<media:thumbnail url="https://www.efanews.eu/resources/small/3268b80f72c8522f69fbf83e1fb85704.jpg.webp" width="200" height="113"></media:thumbnail>
				<media:keywords>Banca Intesa, Piano 35, ristoranti gourmet, Renzo Piano</media:keywords>
				<media:description type="html">Intesa Sanpaolo has been named Italy's Best Investment Bank by Global Finance, a prestigious U.S. financial publication. Global Finance, through its IMI Corporate &amp;amp; Investment Banking Division, led by...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>CTH Invest, turnover at €3.25 B (+9.9%)</title>
			<description>CTH Invest Group, through its holding company affiliated with the Ferrero Group, CTH Invest SA, which includes Ferrara Candy Company, Fine Biscuits Company, and Fox's Burton's Company UK, closed the 2024/2025...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=57850</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=57850</guid>
			<pubDate>Thu, 26 Feb 2026 08:12:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/556caf27c349a06eab5d37261656f73f.jpg" type="image/jpeg" expression="full" width="2687" height="2249">
				<media:thumbnail url="https://www.efanews.eu/resources/small/556caf27c349a06eab5d37261656f73f.jpg.webp" width="200" height="167"></media:thumbnail>
				<media:keywords>Ferrero, nutella, dolci</media:keywords>
				<media:description type="html">CTH Invest Group, through its holding company affiliated with the Ferrero Group, CTH Invest SA, which includes Ferrara Candy Company, Fine Biscuits Company, and Fox's Burton's Company UK, closed the 2024/2025...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Does Cinven want Burger King Italy?</title>
			<description>QSRP, the pan-European multi-brand quick-service restaurant platform that includes Burger King, has just announced a shift in its executive leadership with the appointment of Kevin Derycke as its new CEO,...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=57478</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=57478</guid>
			<pubDate>Thu, 12 Feb 2026 12:04:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/5d8fdf20d6ff1670a9fd519d49b22e79.jpg" type="image/jpeg" expression="full" width="1200" height="800">
				<media:thumbnail url="https://www.efanews.eu/resources/small/5d8fdf20d6ff1670a9fd519d49b22e79.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>Burger King, Camposampiero</media:keywords>
				<media:description type="html">QSRP, the pan-European multi-brand quick-service restaurant platform that includes Burger King, has just announced a shift in its executive leadership with the appointment of Kevin Derycke as its new CEO,...</media:description>
				<media:credit role="author" scheme="urn:ebu">Burger King</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Is Italmobiliare selling the Capitelli hams?</title>
			<description>Italmobiliare, the Pesenti family's holding company, appears intent on selling the Capitelli salami factory in Val Tidone (Piacenza), a historic Italian producer of premium cooked ham. According to rumors...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=57201</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=57201</guid>
			<pubDate>Mon, 02 Feb 2026 10:37:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/e113a04176890d7d2c4e1935087c45c5.jpg" type="image/jpeg" expression="full" width="1535" height="1063">
				<media:thumbnail url="https://www.efanews.eu/resources/small/e113a04176890d7d2c4e1935087c45c5.jpg.webp" width="200" height="139"></media:thumbnail>
				<media:keywords>prosciutto, cotto, forma</media:keywords>
				<media:description type="html">Italmobiliare, the Pesenti family's holding company, appears intent on selling the Capitelli salami factory in Val Tidone (Piacenza), a historic Italian producer of premium cooked ham. According to rumors...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>New Routes of Europe: Poland and Ukraine Between Logistics and Politics</title>
			<description>Warsaw Enterprise Institute and the Institute for Economic Research and Policy Consulting (IER, Ukraine) are organizing online debate held as part of the project &amp;ldquo;A common future. Poland and Ukraine i...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=57058</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=57058</guid>
			<pubDate>Wed, 28 Jan 2026 11:36:46 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/52af5e805020dd84ee4e5ddd389626ce.png" type="image/png" expression="full" width="1280" height="720">
				<media:thumbnail url="https://www.efanews.eu/resources/small/52af5e805020dd84ee4e5ddd389626ce.png.webp" width="200" height="113"></media:thumbnail>
				<media:keywords>Europe, Poland, Ukraine, Logistics, Politics</media:keywords>
				<media:description type="html">Warsaw Enterprise Institute and the Institute for Economic Research and Policy Consulting (IER, Ukraine) are organizing online debate held as part of the project &amp;ldquo;A common future. Poland and Ukraine i...</media:description>
				<media:credit role="author" scheme="urn:ebu">Center for Strategic Studies</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Historic free trade agreement signed today between the EU and India</title>
			<description>The EU and India today concluded negotiations for a &amp;quot;historic, ambitious, and commercially significant&amp;quot; free trade agreement (FTA), considered the largest agreement of its kind ever concluded by either...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=57033</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=57033</guid>
			<pubDate>Tue, 27 Jan 2026 11:10:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/27ac8856bf31088b0797514fac8932eb.avif" type="image/avif" expression="full" width="1218" height="762">
				<media:thumbnail url="https://www.efanews.eu/resources/small/27ac8856bf31088b0797514fac8932eb.avif.webp" width="200" height="125"></media:thumbnail>
				<media:keywords>Uomini, donna, stretta, mani</media:keywords>
				<media:description type="html">The EU and India today concluded negotiations for a &amp;quot;historic, ambitious, and commercially significant&amp;quot; free trade agreement (FTA), considered the largest agreement of its kind ever concluded by either...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Zoppas (ICE): The Italian agri-food industry is still on the move</title>
			<description>&amp;quot;Italian agri-food continues to represent a prime example of our exports. Out of &amp;euro;620 billion in total exports, the sector reached &amp;euro;70 billion in 2024 and is growing by 5.2% in the first 11 months of...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56866</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56866</guid>
			<pubDate>Tue, 20 Jan 2026 13:08:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/de4042ab6439b0141a86384fd09a0d2a.jpg" type="image/jpeg" expression="full" width="1280" height="720">
				<media:thumbnail url="https://www.efanews.eu/resources/small/de4042ab6439b0141a86384fd09a0d2a.jpg.webp" width="200" height="113"></media:thumbnail>
				<media:keywords>Matteo Zoppas, Agenzia Ice</media:keywords>
				<media:description type="html">&amp;quot;Italian agri-food continues to represent a prime example of our exports. Out of &amp;euro;620 billion in total exports, the sector reached &amp;euro;70 billion in 2024 and is growing by 5.2% in the first 11 months of...</media:description>
				<media:credit role="author" scheme="urn:ebu">EFA News</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>DeA Capital Real Estate acquires business parks in France</title>
			<description>DeA Capital Real Estate and Harbert Management Corporation (HMC), an independent US alternative asset manager focused on real assets, have acquired, through a joint venture, a first portfolio of business...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56762</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56762</guid>
			<pubDate>Thu, 15 Jan 2026 14:35:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/c06ef1bf136dd80c8fbb18c17204dd9a.jpg" type="image/jpeg" expression="full" width="1280" height="720">
				<media:thumbnail url="https://www.efanews.eu/resources/small/c06ef1bf136dd80c8fbb18c17204dd9a.jpg.webp" width="200" height="113"></media:thumbnail>
				<media:keywords>Business Park, Dea Capital Real Estate, Francia</media:keywords>
				<media:description type="html">DeA Capital Real Estate and Harbert Management Corporation (HMC), an independent US alternative asset manager focused on real assets, have acquired, through a joint venture, a first portfolio of business...</media:description>
				<media:credit role="author" scheme="urn:ebu">Dea Capital Real Estate</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Sace, Italy does business in Oman</title>
			<description>Active in sectors with high economic potential such as F&amp;B, renewables and hospitality</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56751</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56751</guid>
			<pubDate>Thu, 15 Jan 2026 12:33:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/f959bff13eef91891775a6e1bb857c9a.jpeg" type="image/jpeg" expression="full" width="3000" height="2056">
				<media:thumbnail url="https://www.efanews.eu/resources/small/f959bff13eef91891775a6e1bb857c9a.jpeg.webp" width="200" height="137"></media:thumbnail>
				<media:keywords>sala, tappeto</media:keywords>
				<media:description type="html">Active in sectors with high economic potential such as F&amp;B, renewables and hospitality</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Intesa Sanpaolo among the best employers in Europe</title>
			<description>Intesa Sanpaolo has been recognized for the second consecutive year as one of the best employers in Europe and for the fifth consecutive year in Italy by the Top Employers Institute, the global certification...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56739</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56739</guid>
			<pubDate>Thu, 15 Jan 2026 10:26:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/597b20aff8e874c9c2f65b15077c8d34.jpg" type="image/jpeg" expression="full" width="1200" height="675">
				<media:thumbnail url="https://www.efanews.eu/resources/small/597b20aff8e874c9c2f65b15077c8d34.jpg.webp" width="200" height="113"></media:thumbnail>
				<media:keywords>palazzo, vetri, intesa,</media:keywords>
				<media:description type="html">Intesa Sanpaolo has been recognized for the second consecutive year as one of the best employers in Europe and for the fifth consecutive year in Italy by the Top Employers Institute, the global certification...</media:description>
				<media:credit role="author" scheme="urn:ebu">https://www.policymakermag.it</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Credit Agricole, the ECB has said yes to BPM</title>
			<description>As anticipated yesterday, the European Central Bank has communicated its authorization to exceed the 20% threshold of Banco BPM's capital. The French bank itself announced this in an official statement,...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56653</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56653</guid>
			<pubDate>Tue, 13 Jan 2026 09:50:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/fd556eda229f56613cb66c581178169f.jpg" type="image/jpeg" expression="full" width="1800" height="1350">
				<media:thumbnail url="https://www.efanews.eu/resources/small/fd556eda229f56613cb66c581178169f.jpg.webp" width="200" height="150"></media:thumbnail>
				<media:keywords>banche</media:keywords>
				<media:description type="html">As anticipated yesterday, the European Central Bank has communicated its authorization to exceed the 20% threshold of Banco BPM's capital. The French bank itself announced this in an official statement,...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Intesa Sanpaolo consolidates its role as a strategic partner in the Middle East</title>
			<description>Intesa Sanpaolo, through its Imi Corporate &amp;amp; Investment Banking Division, led by Mauro Micillo , consolidates its role as a leading financial partner in the Middle East. Since 2023, the Division has participated,...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56417</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56417</guid>
			<pubDate>Tue, 30 Dec 2025 13:58:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/e56c249ec37309e1dfd5ee1836644aca.jpg" type="image/jpeg" expression="full" width="506" height="337">
				<media:thumbnail url="https://www.efanews.eu/resources/small/e56c249ec37309e1dfd5ee1836644aca.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>Consumatori, supermercato, Medio Oriente, Africa</media:keywords>
				<media:description type="html">Intesa Sanpaolo, through its Imi Corporate &amp;amp; Investment Banking Division, led by Mauro Micillo , consolidates its role as a leading financial partner in the Middle East. Since 2023, the Division has participated,...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Ferrero Italy, new board of directors and continued growth</title>
			<description>Ferrero Spa and its four subsidiaries in Italy (i.e., Ferrero Commercial Italy, Ferrero Industrial Italy, Ferrero Management Services Italy, and Ferrero Technical Services Italy) &amp;quot;have guaranteed the protection...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56352</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56352</guid>
			<pubDate>Tue, 23 Dec 2025 13:47:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/86d65080108d02e8930fc959e49bcd4f.jpg" type="image/jpeg" expression="full" width="2000" height="1334">
				<media:thumbnail url="https://www.efanews.eu/resources/small/86d65080108d02e8930fc959e49bcd4f.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>industria, dolci</media:keywords>
				<media:description type="html">Ferrero Spa and its four subsidiaries in Italy (i.e., Ferrero Commercial Italy, Ferrero Industrial Italy, Ferrero Management Services Italy, and Ferrero Technical Services Italy) &amp;quot;have guaranteed the protection...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Italian exports are growing (despite tariffs)</title>
			<description>In the third quarter of 2025, we jumped to fourth place among the G20 countries in global merchandise exports. This was reported by the Mestre-based CGIA Research Office, which noted that, while it is...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56141</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56141</guid>
			<pubDate>Tue, 16 Dec 2025 09:02:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/adb8ceb77c42fcc46a2f341c96d4c1d2.jpg" type="image/jpeg" expression="full" width="2560" height="1707">
				<media:thumbnail url="https://www.efanews.eu/resources/small/adb8ceb77c42fcc46a2f341c96d4c1d2.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>peperoni, verdure, cassetta</media:keywords>
				<media:description type="html">In the third quarter of 2025, we jumped to fourth place among the G20 countries in global merchandise exports. This was reported by the Mestre-based CGIA Research Office, which noted that, while it is...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Wise Equity invests in Bronte pistachios</title>
			<description>Wise Equity, the management company of the Wisequity VI fund, and the Marullo family, the majority shareholder of Marullo SpA, have signed a &amp;quot;binding agreement&amp;quot; for Wisequity VI's investment in Marullo...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56125</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56125</guid>
			<pubDate>Mon, 15 Dec 2025 11:39:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/07109179842360b09115c2e53a87320a.jpg" type="image/jpeg" expression="full" width="1200" height="854">
				<media:thumbnail url="https://www.efanews.eu/resources/small/07109179842360b09115c2e53a87320a.jpg.webp" width="200" height="142"></media:thumbnail>
				<media:keywords>confezione, barattolo, pistacchio, bronte, marullo</media:keywords>
