<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="https://www.efanews.eu/de/items/glutenfree-8.rss" rel="self" type="application/rss+xml" />
		<link>https://www.efanews.eu/</link>
		<copyright>&#169; EFA News - European Food Agency 2026</copyright>
		<title>Glutenfree</title>
		<language>EN</language>
		<description></description>
		<category></category>
		<description>EFA News - European Food Agency</description>
		<image>
			<url>https://www.efanews.eu/layout/elements/logo.svg</url>
			<title>EFA News - European Food Agency</title>
			<link>https://www.efanews.eu/items/</link>
		</image>
		<item>
			<title>Dr. Schär: 2025 turnover of €632 million</title>
			<description>Dr. Sch&amp;auml;r closed 2025 with a 1.3% increase in global revenue, reaching &amp;euro;632 million compared to &amp;euro;624 million in 2024. These results are supported by an integrated strategy based on internationalization, the...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/glutenfree-8/">Glutenfree</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=57884</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=57884</guid>
			<pubDate>Thu, 26 Feb 2026 11:49:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/dab191dddfe0e517a21b152f2aaeca89.jpg" type="image/jpeg" expression="full" width="1200" height="800">
				<media:thumbnail url="https://www.efanews.eu/resources/small/dab191dddfe0e517a21b152f2aaeca89.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>sede, Dr. Schär</media:keywords>
				<media:description type="html">Dr. Sch&amp;auml;r closed 2025 with a 1.3% increase in global revenue, reaching &amp;euro;632 million compared to &amp;euro;624 million in 2024. These results are supported by an integrated strategy based on internationalization, the...</media:description>
				<media:credit role="author" scheme="urn:ebu">Dr. Schär</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Dr. Schär: 2024 turnover rises to 624 million euros</title>
			<description>Dr. Sch&amp;auml;r, a South Tyrolean gluten-free and specific nutrition company, closed the 2024 financial year with a global turnover of 624 million euros, up 11% compared to the previous year. The trend was...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/glutenfree-8/">Glutenfree</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=48224</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=48224</guid>
			<pubDate>Thu, 20 Feb 2025 10:59:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/dab191dddfe0e517a21b152f2aaeca89.jpg" type="image/jpeg" expression="full" width="1200" height="800">
				<media:thumbnail url="https://www.efanews.eu/resources/small/dab191dddfe0e517a21b152f2aaeca89.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>sede, Dr. Schär</media:keywords>
				<media:description type="html">Dr. Sch&amp;auml;r, a South Tyrolean gluten-free and specific nutrition company, closed the 2024 financial year with a global turnover of 624 million euros, up 11% compared to the previous year. The trend was...</media:description>
				<media:credit role="author" scheme="urn:ebu">Dr. Schär</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Dr. Schär closes 2023 with 561 million euro turnover (+16.8%)</title>
			<description>For Dr. Sch&amp;auml;r, a gluten-free and specific nutrition company, the trend was positive in all geographical areas, with Italy remaining among the most important markets. The South Tyrolean company consolidates...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/glutenfree-8/">Glutenfree</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=39303</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=39303</guid>
			<pubDate>Thu, 21 Mar 2024 13:56:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/09844edbb43c6cdd845efbf7e9a2cba4.jpg" type="image/jpeg" expression="full" width="1200" height="800">
				<media:thumbnail url="https://www.efanews.eu/resources/small/09844edbb43c6cdd845efbf7e9a2cba4.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>Hannes Berger, Dr. Schär</media:keywords>
				<media:description type="html">For Dr. Sch&amp;auml;r, a gluten-free and specific nutrition company, the trend was positive in all geographical areas, with Italy remaining among the most important markets. The South Tyrolean company consolidates...</media:description>
				<media:credit role="author" scheme="urn:ebu">Dr. Schär</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Dr. Schaer takes over plant in Finland</title>
			<description>Dr. Schaer, an Italian company specializing in foods for special diets, has announced that it has taken over the &amp;quot;gluten free&amp;quot; business of Hero in the Nordic countries. The transaction will be completed...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/glutenfree-8/">Glutenfree</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=33769</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=33769</guid>
			<pubDate>Thu, 24 Aug 2023 20:10:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/179df492487da78f63c51c0174b7a6f5.jpeg" type="image/jpeg" expression="full" width="1920" height="1280">
				<media:thumbnail url="https://www.efanews.eu/resources/small/179df492487da78f63c51c0174b7a6f5.jpeg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>gluten free</media:keywords>
				<media:description type="html">Dr. Schaer, an Italian company specializing in foods for special diets, has announced that it has taken over the &amp;quot;gluten free&amp;quot; business of Hero in the Nordic countries. The transaction will be completed...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Farmo completed the sale of 47% to Nb Aurora</title>
			<description>Nb Aurora Sa, Sicaf-Raif listed in Italy on the MIV market - Professional Segment of the Italian Stock Exchange, has announced the completion of the purchase, through the vehicle Nb Aurora Holding Sarl...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/glutenfree-8/">Glutenfree</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=21088</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=21088</guid>
			<pubDate>Thu, 23 Sep 2021 06:16:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/97fd2246266eb5bb6a062abef017a1d8.jpg" type="image/jpeg" expression="full" width="1300" height="665">
				<media:thumbnail url="https://www.efanews.eu/resources/small/97fd2246266eb5bb6a062abef017a1d8.jpg.webp" width="200" height="102"></media:thumbnail>
				<media:keywords>Farmo, Prodotti Farmo, Farmo gluten free, Farmo glutenfree</media:keywords>
				<media:description type="html">Nb Aurora Sa, Sicaf-Raif listed in Italy on the MIV market - Professional Segment of the Italian Stock Exchange, has announced the completion of the purchase, through the vehicle Nb Aurora Holding Sarl...</media:description>
				<media:credit role="author" scheme="urn:ebu">Farmo</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Sorghum production in Italy increases</title>
			<description>Sorghum production in Italy increases. According to the latest Istat data, in 2020 the cultivated area reached 53,934 hectares compared to 46,799 in 2019, equal to a total production of 3,859,000 quintals...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/beverage-2/">Beverage</category>
			<category domain="https://www.efanews.eu/de/items/glutenfree-8/">Glutenfree</category>
			<category domain="https://www.efanews.eu/de/items/economy-and-finance-25/">Economy and finance</category>
			<category domain="https://www.efanews.eu/de/items/agrifood-32/">Agrifood</category>
			<category domain="https://www.efanews.eu/de/items/press-release-33/">Press release</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=15507</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=15507</guid>
			<pubDate>Tue, 15 Dec 2020 11:52:20 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/79ef559d139b021280ac5002e82432e8.jpg" type="image/jpeg" expression="full" width="255" height="197">
				<media:thumbnail url="https://www.efanews.eu/resources/small/79ef559d139b021280ac5002e82432e8.jpg.webp" width="200" height="155"></media:thumbnail>
				<media:keywords>Sorgo</media:keywords>
				<media:description type="html">Sorghum production in Italy increases. According to the latest Istat data, in 2020 the cultivated area reached 53,934 hectares compared to 46,799 in 2019, equal to a total production of 3,859,000 quintals...</media:description>
				<media:credit role="author" scheme="urn:ebu">Foto Web</media:credit>
				
			</media:content>
		</item>
	</channel>
</rss>