<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="https://www.efanews.eu/de/items/import-export-47.rss" rel="self" type="application/rss+xml" />
		<link>https://www.efanews.eu/</link>
		<copyright>&#169; EFA News - European Food Agency 2026</copyright>
		<title>Import-export</title>
		<language>EN</language>
		<description></description>
		<category></category>
		<description>EFA News - European Food Agency</description>
		<image>
			<url>https://www.efanews.eu/layout/elements/logo.svg</url>
			<title>EFA News - European Food Agency</title>
			<link>https://www.efanews.eu/items/</link>
		</image>
		<item>
			<title>Italian ice cream is popular in Asia</title>
			<description>Italian gelato continues to conquer the Asian market. According to the latest Economic Observatory of the Ministry of Foreign Affairs and International Cooperation, in the first half of 2025, gelato exports...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=58001</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=58001</guid>
			<pubDate>Tue, 03 Mar 2026 11:24:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/83508af7232d50c607ba8c7eb910039b.jpg" type="image/jpeg" expression="full" width="1200" height="800">
				<media:thumbnail url="https://www.efanews.eu/resources/small/83508af7232d50c607ba8c7eb910039b.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>lavorazione, gelato, Tonitto 1939</media:keywords>
				<media:description type="html">Italian gelato continues to conquer the Asian market. According to the latest Economic Observatory of the Ministry of Foreign Affairs and International Cooperation, in the first half of 2025, gelato exports...</media:description>
				<media:credit role="author" scheme="urn:ebu">Tonitto 1939</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>EU-US tariffs. Tajani: &quot;Dialogue is the best way, without giving up on protecting our interests&quot;</title>
			<description>&quot;About 40% of our gross domestic product depends on exports, and we cannot afford to enter into an economic war scenario&quot;.</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=47330</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=47330</guid>
			<pubDate>Thu, 23 Jan 2025 13:58:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/4ff2701f80ba883965274459d6b40775.jpg" type="image/jpeg" expression="full" width="1200" height="800">
				<media:thumbnail url="https://www.efanews.eu/resources/small/4ff2701f80ba883965274459d6b40775.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>Tajani</media:keywords>
				<media:description type="html">&quot;About 40% of our gross domestic product depends on exports, and we cannot afford to enter into an economic war scenario&quot;.</media:description>
				<media:credit role="author" scheme="urn:ebu">European Committee of the Regions (Flickr)</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Ukraine increases exports of cereals, oilseeds, flour and oil by $1.6 billion</title>
			<description>Ukraine increased its exports of cereals, oilseeds and oil in the 2024/2025 season (July-October) by USD 1.6 billion compared to the previous season, bringing it to USD 6.1 billion. Farmers received much...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=45640</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=45640</guid>
			<pubDate>Mon, 18 Nov 2024 11:57:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/039b610646f30a80803dd09cc023e7c3.jpg" type="image/jpeg" expression="full" width="1200" height="800">
				<media:thumbnail url="https://www.efanews.eu/resources/small/039b610646f30a80803dd09cc023e7c3.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>cereali</media:keywords>
				<media:description type="html">Ukraine increased its exports of cereals, oilseeds and oil in the 2024/2025 season (July-October) by USD 1.6 billion compared to the previous season, bringing it to USD 6.1 billion. Farmers received much...</media:description>
				<media:credit role="author" scheme="urn:ebu">Michal Tuski (Flickr)</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Brexit. Food record for Italian exports in the UK</title>
			<description>Agri-food is the first item of Italian exports to the United Kingdom with 4.53 billion euros (2023) and the sector with the highest growth in exports in value (+35% on 2017). For the national PDO PGI food...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=42835</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=42835</guid>
			<pubDate>Thu, 25 Jul 2024 09:55:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/4ffab7250d86fefc798c78b95da8e823.jpg" type="image/jpeg" expression="full" width="1920" height="1280">
				<media:thumbnail url="https://www.efanews.eu/resources/small/4ffab7250d86fefc798c78b95da8e823.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>brexit, gran bretagna, italia, scacchi, pedine, bianco, nero, blu, bandiera Ue, UK</media:keywords>
				<media:description type="html">Agri-food is the first item of Italian exports to the United Kingdom with 4.53 billion euros (2023) and the sector with the highest growth in exports in value (+35% on 2017). For the national PDO PGI food...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Brenner Pass: Italy beats Austria</title>
			<description>Italy was right for once. We talk about the Brenner and its implications in commercial traffic, with the obstructionism of Austria that wants to &amp;quot;dose&amp;quot; the passages to the pass and the consequent import...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=40777</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=40777</guid>
			<pubDate>Thu, 16 May 2024 10:25:02 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/ee2ad70a2390929f16caca53004d499a.avif" type="image/avif" expression="full" width="2048" height="1536">
				<media:thumbnail url="https://www.efanews.eu/resources/small/ee2ad70a2390929f16caca53004d499a.avif.webp" width="200" height="150"></media:thumbnail>
				<media:keywords>camion, strada, indicazioni</media:keywords>
				<media:description type="html">Italy was right for once. We talk about the Brenner and its implications in commercial traffic, with the obstructionism of Austria that wants to &amp;quot;dose&amp;quot; the passages to the pass and the consequent import...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Türkiye closes trade to/from Israel</title>
			<description>Trade deals worth $6.8 billion frozen. Fertilizers were among the goods blocked a month ago. The new measure starting today. Tel Aviv: &quot;Erdogan behaves like a dictator&quot;</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=40397</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=40397</guid>
			<pubDate>Fri, 03 May 2024 06:56:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/73e40da75951caafa9031cba4fe74549.jpg" type="image/jpeg" expression="full" width="1200" height="800">
				<media:thumbnail url="https://www.efanews.eu/resources/small/73e40da75951caafa9031cba4fe74549.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>Recep Tayyip Erdogan</media:keywords>
				<media:description type="html">Trade deals worth $6.8 billion frozen. Fertilizers were among the goods blocked a month ago. The new measure starting today. Tel Aviv: &quot;Erdogan behaves like a dictator&quot;</media:description>
				<media:credit role="author" scheme="urn:ebu">PBS New Hour - YouTube</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Export from Ireland to Italy is worth 448 million euros</title>
			<description>Bord Bia, government agency for the promotion of Irish food &amp;amp; beverage products, reveals the data of research conducted on Italian consumers to understand what is the real perception of the excellence...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=39417</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=39417</guid>
			<pubDate>Mon, 25 Mar 2024 13:16:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/b7b211125037f2ef32aa2f1eb1ba1907.jpg" type="image/jpeg" expression="full" width="2500" height="1667">
				<media:thumbnail url="https://www.efanews.eu/resources/small/b7b211125037f2ef32aa2f1eb1ba1907.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>Filetto di manzo irlandese</media:keywords>
				<media:description type="html">Bord Bia, government agency for the promotion of Irish food &amp;amp; beverage products, reveals the data of research conducted on Italian consumers to understand what is the real perception of the excellence...</media:description>
				<media:credit role="author" scheme="urn:ebu">Bord BIA - JRE Italia</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>EU one step away from the exchange agreement with New Zealand</title>
			<description>Sending the text to the Council of the European Union for signature is an important step towards ratifying the trade deal with New Zealand. After the green light from the Council, Europe and New Zealand...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=29432</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=29432</guid>
			<pubDate>Tue, 21 Feb 2023 10:51:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/6cdb3eb13a9f1b677887f67e29377115.webp" type="image/webp" expression="full" width="1200" height="801">
				<media:thumbnail url="https://www.efanews.eu/resources/small/6cdb3eb13a9f1b677887f67e29377115.webp.webp" width="200" height="134"></media:thumbnail>
				<media:keywords>donne, tribuna, bandiere</media:keywords>
				<media:description type="html">Sending the text to the Council of the European Union for signature is an important step towards ratifying the trade deal with New Zealand. After the green light from the Council, Europe and New Zealand...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Italy. Food and beverages: exports grow (+12.4%)</title>
			<description>In November 2022, for what concern Italy, cyclical growth is estimated for exports (+3.9%), together with a decline for imports (-1.4%). The increase on a monthly basis in exports is due to the increase...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=28549</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=28549</guid>
			<pubDate>Wed, 18 Jan 2023 13:29:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/455c631b5310cbcde5d256c2c3f51fd9.jpg" type="image/jpeg" expression="full" width="2792" height="1898">
				<media:thumbnail url="https://www.efanews.eu/resources/small/455c631b5310cbcde5d256c2c3f51fd9.jpg.webp" width="200" height="136"></media:thumbnail>
				<media:keywords>import, export</media:keywords>
				<media:description type="html">In November 2022, for what concern Italy, cyclical growth is estimated for exports (+3.9%), together with a decline for imports (-1.4%). The increase on a monthly basis in exports is due to the increase...</media:description>
				<media:credit role="author" scheme="urn:ebu">Web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Roadshow of Italian agri-food excellence in China</title>
			<description>The first roadshow in China dedicated to Italian agri-food excellence started today from Guangzhou. The capital of Guangdong province is the stage for the &amp;quot;Food &amp;amp; wine journey-Introducing italian culinary...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=25362</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=25362</guid>
			<pubDate>Fri, 24 Jun 2022 20:06:55 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/8b9b0b7dbc4e10cd7ed720168da8bc89.jpg" type="image/jpeg" expression="full" width="1014" height="630">
				<media:thumbnail url="https://www.efanews.eu/resources/small/8b9b0b7dbc4e10cd7ed720168da8bc89.jpg.webp" width="200" height="124"></media:thumbnail>
				<media:keywords>persone, cinesi, donne, bicchieri</media:keywords>
				<media:description type="html">The first roadshow in China dedicated to Italian agri-food excellence started today from Guangzhou. The capital of Guangdong province is the stage for the &amp;quot;Food &amp;amp; wine journey-Introducing italian culinary...</media:description>
				<media:credit role="author" scheme="urn:ebu">https://winenews.it</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Germany: DHL price are increasing, especially in the US</title>
			<description>E-commerce: at the moment the increase doesn&amp;rsquo;t seem to be affecting the recipient. But for how long will this go on for?The multinational of logistic DHL will increase its fares for the shipping of packages f...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=25162</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=25162</guid>
			<pubDate>Tue, 14 Jun 2022 17:15:24 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/50f1ed41d891225f1173d712e3ae5cc3.jpg" type="image/jpeg" expression="full" width="1778" height="1186">
				<media:thumbnail url="https://www.efanews.eu/resources/small/50f1ed41d891225f1173d712e3ae5cc3.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>import, export</media:keywords>
				<media:description type="html">E-commerce: at the moment the increase doesn&amp;rsquo;t seem to be affecting the recipient. But for how long will this go on for?The multinational of logistic DHL will increase its fares for the shipping of packages f...</media:description>
				<media:credit role="author" scheme="urn:ebu">Web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Brazil export to EU records highest quarterly value in more than 25 years</title>
			<description>In the first quarter of 2022, exports to Italy increased by 27.1%, for a total of 1.1 billion dollars</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=25097</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=25097</guid>
			<pubDate>Fri, 10 Jun 2022 07:45:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/963c38976e0b4bf3c27b31d768381340.jpg" type="image/jpeg" expression="full" width="278" height="181">
				<media:thumbnail url="https://www.efanews.eu/resources/small/963c38976e0b4bf3c27b31d768381340.jpg.webp" width="200" height="130"></media:thumbnail>
				<media:keywords>esportazione, importazione, prodotto, messico, Italia, merce, scambio, patate, riso</media:keywords>
				<media:description type="html">In the first quarter of 2022, exports to Italy increased by 27.1%, for a total of 1.1 billion dollars</media:description>
				<media:credit role="author" scheme="urn:ebu">Foto web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Made in Italy: it is record for the agri-food sector on foreign tables</title>
			<description>It is a historical record for the made in Italy food on the festive tables all over the world with the export of wines, sparkling wines, grappa and liqueurs, panettone, cheeses, cold cuts but also caviar...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=22575</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=22575</guid>
			<pubDate>Fri, 17 Dec 2021 11:30:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/ae3d9cdbd2c057219f0a2b31a019e924.jpg" type="image/jpeg" expression="full" width="1920" height="1080">
				<media:thumbnail url="https://www.efanews.eu/resources/small/ae3d9cdbd2c057219f0a2b31a019e924.jpg.webp" width="200" height="113"></media:thumbnail>
				<media:keywords>Made in Italy, agroalimentare, ortofrutta</media:keywords>
				<media:description type="html">It is a historical record for the made in Italy food on the festive tables all over the world with the export of wines, sparkling wines, grappa and liqueurs, panettone, cheeses, cold cuts but also caviar...</media:description>
				<media:credit role="author" scheme="urn:ebu">Web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Monari Federzoni flies to China, sales up 80%</title>
			<description>Monari Federzoni, a historic company from Modena, producer of balsamic vinegar of Modena PGI, condiments and drinks, in the current year recorded an increase in exports to China of + 80% compared to 2020....</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=21968</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=21968</guid>
			<pubDate>Thu, 11 Nov 2021 13:58:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/919a1cc2cf5020e284abe6acab865929.jpg" type="image/jpeg" expression="full" width="3543" height="2362">
				<media:thumbnail url="https://www.efanews.eu/resources/small/919a1cc2cf5020e284abe6acab865929.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>Aceto Balsamico di Modena</media:keywords>
				<media:description type="html">Monari Federzoni, a historic company from Modena, producer of balsamic vinegar of Modena PGI, condiments and drinks, in the current year recorded an increase in exports to China of + 80% compared to 2020....</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Vinitaly. An export to drink: optimism for Italian wines abroad</title>
			<description>The fairs are back, Vinitaly is back with the Veronafiere Special Edition. These days the showcase of Italian wine is staged, a product of excellence that has never stopped being sold, bought and above...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=21527</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=21527</guid>
			<pubDate>Tue, 19 Oct 2021 08:08:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/e68078403aa91b716bcdfdf007904aee.jpg" type="image/jpeg" expression="full" width="2560" height="1709">
				<media:thumbnail url="https://www.efanews.eu/resources/small/e68078403aa91b716bcdfdf007904aee.jpg.webp" width="200" height="134"></media:thumbnail>
				<media:keywords>vino, stappare, bottiglia, cavatappi</media:keywords>
				<media:description type="html">The fairs are back, Vinitaly is back with the Veronafiere Special Edition. These days the showcase of Italian wine is staged, a product of excellence that has never stopped being sold, bought and above...</media:description>
				<media:credit role="author" scheme="urn:ebu">web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Agri-food made in Italy: this year exports will exceed 50 billion</title>
			<description>&amp;ldquo;This year agri-food will hit the target set at the Milan Expo in 2015: for the first time exports will exceed 50 billion, albeit one year late due to the pandemic. But to be competitive, the brand is n...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=20571</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=20571</guid>
			<pubDate>Mon, 23 Aug 2021 13:54:16 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/0f6fa2deabe2305c7e16d441f7ec7e0f.jpg" type="image/jpeg" expression="full" width="1280" height="720">
				<media:thumbnail url="https://www.efanews.eu/resources/small/0f6fa2deabe2305c7e16d441f7ec7e0f.jpg.webp" width="200" height="113"></media:thumbnail>
				<media:keywords>carni</media:keywords>
				<media:description type="html">&amp;ldquo;This year agri-food will hit the target set at the Milan Expo in 2015: for the first time exports will exceed 50 billion, albeit one year late due to the pandemic. But to be competitive, the brand is n...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Italian food: leap in exports</title>
			<description>Made in Italy food records the historical record in exports with a jump of 11.2% in 2021 and points towards the historic figure of 50 billion euros never recorded in the history of Italy. This is what...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=20518</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=20518</guid>
			<pubDate>Fri, 13 Aug 2021 07:49:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/b6e527ecef6e0898e5a2ddc1afcf260f.jpeg" type="image/jpeg" expression="full" width="2048" height="1365">
				<media:thumbnail url="https://www.efanews.eu/resources/small/b6e527ecef6e0898e5a2ddc1afcf260f.jpeg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>Alimentari made in Italy, alimenti, cibo, made in italy</media:keywords>
				<media:description type="html">Made in Italy food records the historical record in exports with a jump of 11.2% in 2021 and points towards the historic figure of 50 billion euros never recorded in the history of Italy. This is what...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Holland is the largest beer exporter in Europe</title>
			<description>On Tuesday the Centraal Bureau voor de Statistiek (CBS) reaffirmed that the Netherlands is the largest beer exporter in the European Union (a title it has held for 21 years), reports Ice today. In 2020,...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=20172</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=20172</guid>
			<pubDate>Fri, 23 Jul 2021 08:11:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/d0674a495d01b14000228fa9c3d3991c.jpg" type="image/jpeg" expression="full" width="2600" height="1980">
				<media:thumbnail url="https://www.efanews.eu/resources/small/d0674a495d01b14000228fa9c3d3991c.jpg.webp" width="200" height="152"></media:thumbnail>
				<media:keywords>birra, bionda, rossa, scura, analcolica</media:keywords>
				<media:description type="html">On Tuesday the Centraal Bureau voor de Statistiek (CBS) reaffirmed that the Netherlands is the largest beer exporter in the European Union (a title it has held for 21 years), reports Ice today. In 2020,...</media:description>
				<media:credit role="author" scheme="urn:ebu">Web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>EU extends economic sanctions on Russia for crisis in Ukraine</title>
			<description>Made in Italy agri-food exports to Russia have lost 1.4 billion in the last seven years due to the embargo decided by Putin which still affects an important list of European products with the ban on the...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=19952</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=19952</guid>
			<pubDate>Tue, 13 Jul 2021 09:39:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/91458cb10ae13dd10233039851fd95fe.jpg" type="image/jpeg" expression="full" width="1024" height="619">
				<media:thumbnail url="https://www.efanews.eu/resources/small/91458cb10ae13dd10233039851fd95fe.jpg.webp" width="200" height="121"></media:thumbnail>
				<media:keywords>Coldiretti, export Russia, embargo Russia, Putin,</media:keywords>
				<media:description type="html">Made in Italy agri-food exports to Russia have lost 1.4 billion in the last seven years due to the embargo decided by Putin which still affects an important list of European products with the ban on the...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Andriani presents the third sustainable development report</title>
			<description>The sustainable development report of Andriani SpA Societ&amp;agrave; Benefit is now in its third edition, which reports and certifies the activities carried out in 2020 and is drawn up in compliance with the Global...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=19934</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=19934</guid>
			<pubDate>Mon, 12 Jul 2021 11:01:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/0c6bbe9186b03ece82d3479edae7e476.jpeg" type="image/jpeg" expression="full" width="420" height="279">
				<media:thumbnail url="https://www.efanews.eu/resources/small/0c6bbe9186b03ece82d3479edae7e476.jpeg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>adriani, Gri Global Reporting Initiative, Core</media:keywords>
				<media:description type="html">The sustainable development report of Andriani SpA Societ&amp;agrave; Benefit is now in its third edition, which reports and certifies the activities carried out in 2020 and is drawn up in compliance with the Global...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Unifrutti lemons: segmented demand satisfied all year round</title>
			<description>Covid-19 accelerated the consumption trend of all citrus fruits around the world in 2020 and in the case of lemons, the acceleration did not concern only the quantities, but also the segmentation of consumer...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/import-export-47/">Import-export</category>
