<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="https://www.efanews.eu/de/items/studies-and-research-27.rss" rel="self" type="application/rss+xml" />
		<link>https://www.efanews.eu/</link>
		<copyright>&#169; EFA News - European Food Agency 2026</copyright>
		<title>Studies and research</title>
		<language>EN</language>
		<description></description>
		<category></category>
		<description>EFA News - European Food Agency</description>
		<image>
			<url>https://www.efanews.eu/layout/elements/logo.svg</url>
			<title>EFA News - European Food Agency</title>
			<link>https://www.efanews.eu/items/</link>
		</image>
		<item>
			<title>Pesticides in food: risk to human health remains low</title>
			<description>According to the European Food Safety Authority (EFSA), based on the results of over 125,000 food samples collected across Europe, compliance with EU limits for pesticide residues remains high. EFSA's...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=59918</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=59918</guid>
			<pubDate>Mon, 11 May 2026 12:43:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/55f892e3ea6e8a5ffa1a48dd1b0c886d.jpg" type="image/jpeg" expression="full" width="1231" height="655">
				<media:thumbnail url="https://www.efanews.eu/resources/small/55f892e3ea6e8a5ffa1a48dd1b0c886d.jpg.webp" width="200" height="106"></media:thumbnail>
				<media:keywords>Irrorazione di una coltura con pesticidi</media:keywords>
				<media:description type="html">According to the European Food Safety Authority (EFSA), based on the results of over 125,000 food samples collected across Europe, compliance with EU limits for pesticide residues remains high. EFSA's...</media:description>
				<media:credit role="author" scheme="urn:ebu">Web-Facebook</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>World Bank studies risk management in EU agriculture</title>
			<description>A recently published World Bank study on agricultural risk management examines the use, effectiveness, and areas for improvement of Risk Management Tools (RMTs) in several Member States, highlighting national...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=58739</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=58739</guid>
			<pubDate>Mon, 30 Mar 2026 06:40:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/d7b05d8d0284ce35ddf6eb8b83ebaa97.png" type="image/png" expression="full" width="1000" height="627">
				<media:thumbnail url="https://www.efanews.eu/resources/small/d7b05d8d0284ce35ddf6eb8b83ebaa97.png.webp" width="200" height="125"></media:thumbnail>
				<media:keywords>Siccità, alluvione, alluvioni</media:keywords>
				<media:description type="html">A recently published World Bank study on agricultural risk management examines the use, effectiveness, and areas for improvement of Risk Management Tools (RMTs) in several Member States, highlighting national...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Agri-food: How to Manage Supply Chain Risks</title>
			<description>Towards the conference on &quot;Agri-food Resilience. How to Implement Risk Management Solutions Along the Supply Chain&quot; (Bologna, March 3, 2026, Hotel I Portici, Via Indipendenza 69, from 10:00 a.m. to 4:00 p.m.).</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56409</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=56409</guid>
			<pubDate>Tue, 30 Dec 2025 10:44:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/50e5a49b8da10f064431fa34e751857c.jpg" type="image/jpeg" expression="full" width="5472" height="3648">
				<media:thumbnail url="https://www.efanews.eu/resources/small/50e5a49b8da10f064431fa34e751857c.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>sostenibilità</media:keywords>
				<media:description type="html">Towards the conference on &quot;Agri-food Resilience. How to Implement Risk Management Solutions Along the Supply Chain&quot; (Bologna, March 3, 2026, Hotel I Portici, Via Indipendenza 69, from 10:00 a.m. to 4:00 p.m.).</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Animal proteins/3. &quot;Brussels Confirms Mediterranean Diet&quot;</title>
			<description>Yesterday's conference in Brussels on the revitalization of livestock production (see EFA News) provides &amp;quot;further confirmation of the Mediterranean Diet.&amp;quot; This was stated, according to ANSA, by Giuseppe...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=55415</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=55415</guid>
			<pubDate>Wed, 19 Nov 2025 09:06:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/70fbc2abd0276064caa639995e6a6838.jpg" type="image/jpeg" expression="full" width="1280" height="720">
				<media:thumbnail url="https://www.efanews.eu/resources/small/70fbc2abd0276064caa639995e6a6838.jpg.webp" width="200" height="113"></media:thumbnail>
				<media:keywords>Giuseppe Pulina, Carni Sostenibili</media:keywords>
				<media:description type="html">Yesterday's conference in Brussels on the revitalization of livestock production (see EFA News) provides &amp;quot;further confirmation of the Mediterranean Diet.&amp;quot; This was stated, according to ANSA, by Giuseppe...</media:description>
				<media:credit role="author" scheme="urn:ebu">EFA News</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Animal proteins/2. A healthy diet isn't enough; you need &quot;adequate nourishment&quot;</title>
			<description>&amp;ldquo;Nourishment as a Right: Can We Make It a Reality?&amp;rdquo; This is the title of the speech given by Professor Frederic Leroy , professor of Food Microbiology and Biotechnology at the Faculty of Science and Bio...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=55414</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=55414</guid>
			<pubDate>Wed, 19 Nov 2025 08:30:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/96632e06abe9fc30ed81d55693a9ccc2.jpg" type="image/jpeg" expression="full" width="1831" height="1358">
				<media:thumbnail url="https://www.efanews.eu/resources/small/96632e06abe9fc30ed81d55693a9ccc2.jpg.webp" width="200" height="148"></media:thumbnail>
				<media:keywords>Carne, Carni, Carne di bovino, Carne di pollo, Carne di suino, Composizione di carni, Pezzi di carne, Carne mista, Tipi di carni, Tipologie di carni</media:keywords>
				<media:description type="html">&amp;ldquo;Nourishment as a Right: Can We Make It a Reality?&amp;rdquo; This is the title of the speech given by Professor Frederic Leroy , professor of Food Microbiology and Biotechnology at the Faculty of Science and Bio...</media:description>
				<media:credit role="author" scheme="urn:ebu">Associazione Carni Sostenibili</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Scientists appeal to the EU: animal proteins are irreplaceable</title>
			<description>The conference organized by Renew Europe under the patronage of Belgian MEP Beno&amp;icirc;t Cassart , a livestock breeder and co-chair of the Sustainable Livestock Intergroup, was held yesterday at the European...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=55413</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=55413</guid>
			<pubDate>Wed, 19 Nov 2025 08:13:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/ace518caf71a67f80595396eae14a19c.jpg" type="image/jpeg" expression="full" width="1200" height="800">
				<media:thumbnail url="https://www.efanews.eu/resources/small/ace518caf71a67f80595396eae14a19c.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>produzione zootecnica, sicurezza alimentare, Unione Europea</media:keywords>
				<media:description type="html">The conference organized by Renew Europe under the patronage of Belgian MEP Beno&amp;icirc;t Cassart , a livestock breeder and co-chair of the Sustainable Livestock Intergroup, was held yesterday at the European...</media:description>
				<media:credit role="author" scheme="urn:ebu">EFA News</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Whole grains can help you live better</title>
			<description>Every November 19th, Whole Grain Day draws attention to a simple yet essential gesture for well-being: choosing whole grains. This habit, according to experts, can contribute to a better and longer life,...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=55398</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=55398</guid>
			<pubDate>Tue, 18 Nov 2025 09:08:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/c0e420579d0d49945dd2597f2681dfe7.jpg" type="image/jpeg" expression="full" width="1600" height="1047">
				<media:thumbnail url="https://www.efanews.eu/resources/small/c0e420579d0d49945dd2597f2681dfe7.jpg.webp" width="200" height="131"></media:thumbnail>
				<media:keywords>cibo integrale, olio di palma, olio di oliva, made in italy</media:keywords>
				<media:description type="html">Every November 19th, Whole Grain Day draws attention to a simple yet essential gesture for well-being: choosing whole grains. This habit, according to experts, can contribute to a better and longer life,...</media:description>
				<media:credit role="author" scheme="urn:ebu">Foto web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Italian agri-food confirms its leadership in Europe</title>
			<description>Italy remains Europe's leading agricultural producer, with &amp;euro;42.4 billion, or 18.2% of the EU total, ahead of France and Spain, despite receiving less public subsidies than other major EU countries. The s...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=52682</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=52682</guid>
			<pubDate>Wed, 30 Jul 2025 10:09:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/fb0ff8c475c83b4e6d9ce0b5c762d679.jpg" type="image/jpeg" expression="full" width="1600" height="1066">
				<media:thumbnail url="https://www.efanews.eu/resources/small/fb0ff8c475c83b4e6d9ce0b5c762d679.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>frutta, frutta mista, meloni, fragole, anguria, vitamine</media:keywords>
				<media:description type="html">Italy remains Europe's leading agricultural producer, with &amp;euro;42.4 billion, or 18.2% of the EU total, ahead of France and Spain, despite receiving less public subsidies than other major EU countries. The s...</media:description>
				<media:credit role="author" scheme="urn:ebu">Foto web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Barilla: Happiness is served at the table</title>
			<description>Pasta is known to fill you up and warm your heart. And now, on the occasion of Yellow Day (June 20), the longest and &amp;ldquo;happiest&amp;rdquo; day of the year, comes the &amp;ldquo;official&amp;rdquo; confirmation from science. A new s...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=51432</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=51432</guid>
			<pubDate>Thu, 19 Jun 2025 08:41:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/6deb65d4bb5b00740048c84095014572.jpg" type="image/jpeg" expression="full" width="1200" height="800">
				<media:thumbnail url="https://www.efanews.eu/resources/small/6deb65d4bb5b00740048c84095014572.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>pasta, felicità, famiglia, spaghetti</media:keywords>
				<media:description type="html">Pasta is known to fill you up and warm your heart. And now, on the occasion of Yellow Day (June 20), the longest and &amp;ldquo;happiest&amp;rdquo; day of the year, comes the &amp;ldquo;official&amp;rdquo; confirmation from science. A new s...</media:description>
				<media:credit role="author" scheme="urn:ebu">Gruppo Barilla - Inc</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Agribusiness first supply chain by contribution to national GDP</title>
			<description>With 891 PDO and PGI products, Italy ranks first in Europe in terms of the number of certifications: this segment generated 20.2 billion euros in sales in 2023, with wine the leading product by value generated, followed by cheese and meat products.</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=51080</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=51080</guid>
			<pubDate>Thu, 05 Jun 2025 15:35:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/e9aa9aef2ccc668bcb47da408864ec17.jpg" type="image/jpeg" expression="full" width="1500" height="1007">
				<media:thumbnail url="https://www.efanews.eu/resources/small/e9aa9aef2ccc668bcb47da408864ec17.jpg.webp" width="200" height="134"></media:thumbnail>
				<media:keywords>made in italy, eccellente, eccellenze italiane, prodotti, prodotti italiani, food, cibo, specialità</media:keywords>
				<media:description type="html">With 891 PDO and PGI products, Italy ranks first in Europe in terms of the number of certifications: this segment generated 20.2 billion euros in sales in 2023, with wine the leading product by value generated, followed by cheese and meat products.</media:description>
				<media:credit role="author" scheme="urn:ebu">Web-Facebook</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Italian Pasta: Over 58% Sold Abroad</title>
			<description>Italian pasta conquers the whole world and everyone likes it a little, but the lion's share continues to be played by the Italians themselves. To be precise, over 58% of the pasta produced in Italy is...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=50248</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=50248</guid>
			<pubDate>Tue, 06 May 2025 09:09:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/2062ca5f88c14600b62e1f6dc47531a2.jpg" type="image/jpeg" expression="full" width="1200" height="850">
				<media:thumbnail url="https://www.efanews.eu/resources/small/2062ca5f88c14600b62e1f6dc47531a2.jpg.webp" width="200" height="142"></media:thumbnail>
				<media:keywords>Pasta made in Italy, pasta italiana, riso, grano</media:keywords>
				<media:description type="html">Italian pasta conquers the whole world and everyone likes it a little, but the lion's share continues to be played by the Italians themselves. To be precise, over 58% of the pasta produced in Italy is...</media:description>
				<media:credit role="author" scheme="urn:ebu">Foto web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Macfrut: growing use of biosolutions in the fruit sector</title>
			<description>Among the most adopted methods, biofungicides (86%), pheromones (66%) and bioinsecticides (51%) stand out, while bioherbicides account for 1.8%.</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=49866</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=49866</guid>
			<pubDate>Thu, 17 Apr 2025 12:40:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/6f41838c462c69ea3dfad929400556f1.jpg" type="image/jpeg" expression="full" width="1200" height="800">
				<media:thumbnail url="https://www.efanews.eu/resources/small/6f41838c462c69ea3dfad929400556f1.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>Biosolutions International Event</media:keywords>
				<media:description type="html">Among the most adopted methods, biofungicides (86%), pheromones (66%) and bioinsecticides (51%) stand out, while bioherbicides account for 1.8%.</media:description>
				<media:credit role="author" scheme="urn:ebu">Macfrut</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Anuga 2025: Focus on Alternative Proteins</title>
			<description>Anuga, one of the world's leading trade fairs for the food and beverage industry, together with its knowledge partner Innova Market Insights, presents the decisive trends and key topics for 2025. These...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=49749</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=49749</guid>
			<pubDate>Mon, 14 Apr 2025 10:45:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/e3e513760093ab982cb5dadf89c4e4f7.jpg" type="image/jpeg" expression="full" width="2121" height="1414">
				<media:thumbnail url="https://www.efanews.eu/resources/small/e3e513760093ab982cb5dadf89c4e4f7.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>cibi proteici, benefici proteine, proteine nelle uova, cibi più proteici, dieta proteica</media:keywords>
				<media:description type="html">Anuga, one of the world's leading trade fairs for the food and beverage industry, together with its knowledge partner Innova Market Insights, presents the decisive trends and key topics for 2025. These...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Nestlé: for 86% of Italians, the family is a place of care and protection</title>
			<description>When life puts us to the test, that's where we want to take refuge: in the nest where everything began, where we learned to live. Where we return when the world outside becomes too much. This is what emerges...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=49520</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=49520</guid>
			<pubDate>Fri, 04 Apr 2025 11:17:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/524fad1d004be22cd7ab8884aae704fe.jpg" type="image/jpeg" expression="full" width="1200" height="800">
				<media:thumbnail url="https://www.efanews.eu/resources/small/524fad1d004be22cd7ab8884aae704fe.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>famiglia, padre, madre, bambino</media:keywords>
				<media:description type="html">When life puts us to the test, that's where we want to take refuge: in the nest where everything began, where we learned to live. Where we return when the world outside becomes too much. This is what emerges...</media:description>
				<media:credit role="author" scheme="urn:ebu">Nestlé</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Citrus: Origin and diversification of blood oranges revealed</title>
			<description>Thanks to the genome sequencing of 20 varieties of Sicilian oranges, mutations capable of revealing the origin, evolution and differentiation of oranges have been identified, useful for the genetic traceability...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=48907</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=48907</guid>
			<pubDate>Fri, 14 Mar 2025 10:51:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/ead4cbf68a4dd3b387fc1ce2aace3b9d.jpg" type="image/jpeg" expression="full" width="2000" height="1333">
				<media:thumbnail url="https://www.efanews.eu/resources/small/ead4cbf68a4dd3b387fc1ce2aace3b9d.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>arance, arance rosse, arance di sicilia, arance rosse di sicilia, arance sicilia, produzione arance</media:keywords>
				<media:description type="html">Thanks to the genome sequencing of 20 varieties of Sicilian oranges, mutations capable of revealing the origin, evolution and differentiation of oranges have been identified, useful for the genetic traceability...</media:description>
				<media:credit role="author" scheme="urn:ebu">Foto Web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Champions League: What Italians Eat During Matches</title>
			<description>The Uefa Champions League is not just a football competition, but a true cultural phenomenon that ignites the passion of Italians, influencing consumption and socialization habits. In this context, SodaStream,...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=48825</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=48825</guid>
			<pubDate>Wed, 12 Mar 2025 08:13:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/e47519a4dd993a76de6995b069bad874.jpg" type="image/jpeg" expression="full" width="1200" height="800">
				<media:thumbnail url="https://www.efanews.eu/resources/small/e47519a4dd993a76de6995b069bad874.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>pizza, Pizzium</media:keywords>
				<media:description type="html">The Uefa Champions League is not just a football competition, but a true cultural phenomenon that ignites the passion of Italians, influencing consumption and socialization habits. In this context, SodaStream,...</media:description>
				<media:credit role="author" scheme="urn:ebu">Pizzium (Pagina Facebook)</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Antibiotic Resistance: Salmonella and Campylobacter Among the Most Aggressive Pathogens</title>
			<description>Recent surveillance data show that resistance to commonly used antimicrobials such as ampicillin, tetracyclines and sulphonamides remains high in both humans and animals against important pathogens such...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=48618</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=48618</guid>
			<pubDate>Wed, 05 Mar 2025 11:16:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/fb27c44c7ebe45f3acd8d671217c518b.jpg" type="image/jpeg" expression="full" width="1280" height="720">
				<media:thumbnail url="https://www.efanews.eu/resources/small/fb27c44c7ebe45f3acd8d671217c518b.jpg.webp" width="200" height="113"></media:thumbnail>
				<media:keywords>antibiotici</media:keywords>
				<media:description type="html">Recent surveillance data show that resistance to commonly used antimicrobials such as ampicillin, tetracyclines and sulphonamides remains high in both humans and animals against important pathogens such...</media:description>
				<media:credit role="author" scheme="urn:ebu">Autorità Europea per la Sicurezza Alimentare (Efsa)</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Swine fever. EFSA: fences necessary but not enough</title>
			<description>New insights from the European Food Safety Authority (EFSA) reveal that while fences can help control the spread of African Swine Fever (ASF) they need to be used alongside other measures for maximum effectiveness....</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=46134</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=46134</guid>
			<pubDate>Wed, 04 Dec 2024 14:12:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/a5ebe2e323042292c6f72f5685d067b2.jpg" type="image/jpeg" expression="full" width="1200" height="800">
				<media:thumbnail url="https://www.efanews.eu/resources/small/a5ebe2e323042292c6f72f5685d067b2.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>cinghiali</media:keywords>
				<media:description type="html">New insights from the European Food Safety Authority (EFSA) reveal that while fences can help control the spread of African Swine Fever (ASF) they need to be used alongside other measures for maximum effectiveness....</media:description>
				<media:credit role="author" scheme="urn:ebu">Arturo Ricalzone (Flickr)</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Meat and farming essential for the future of humanity</title>
			<description>For the occasion, the latest books by Juan Pascual and Elisabetta Bernardi were presented.</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=45993</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=45993</guid>
			<pubDate>Fri, 29 Nov 2024 10:45:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/6ff63ff87eaabd23e64d3d83919d6e1e.jpg" type="image/jpeg" expression="full" width="1994" height="1062">
				<media:thumbnail url="https://www.efanews.eu/resources/small/6ff63ff87eaabd23e64d3d83919d6e1e.jpg.webp" width="200" height="107"></media:thumbnail>
				<media:keywords>carne</media:keywords>
				<media:description type="html">For the occasion, the latest books by Juan Pascual and Elisabetta Bernardi were presented.</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Romania, the New Frontier of the Food Industry</title>
			<description>Romania, despite its great agricultural potential, faces a significant trade deficit in the food sector, a strategic problem that affects national security and the country's economy. Imports of agri-food...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/de/items/studies-and-research-27/">Studies and research</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=45808</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=45808</guid>
			<pubDate>Fri, 22 Nov 2024 14:39:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/594e9d36eba7d16b0e0e90e356f667d6.png" type="image/png" expression="full" width="1500" height="1248">
				<media:thumbnail url="https://www.efanews.eu/resources/small/594e9d36eba7d16b0e0e90e356f667d6.png.webp" width="200" height="166"></media:thumbnail>
				<media:keywords>Romania, avvocato</media:keywords>
