<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="https://www.efanews.eu/en/items/economy-and-finance-25/Pepper.rss" rel="self" type="application/rss+xml" />
		<link>https://www.efanews.eu/</link>
		<copyright>&#169; EFA News - European Food Agency 2026</copyright>
		<title>Economy and finance - Pepper</title>
		<language>EN</language>
		<description></description>
		<category></category>
		<description>EFA News - European Food Agency</description>
		<image>
			<url>https://www.efanews.eu/layout/elements/logo.svg</url>
			<title>EFA News - European Food Agency</title>
			<link>https://www.efanews.eu/items/</link>
		</image>
		<item>
			<title>Investindustrial: TreeHouse Foods acquired for $2.9 billion</title>
			<description>TreeHouse Foods and Industrial FCB Investments III Inc. today announced the entry into a definitive agreement under which TreeHouse Foods will be acquired by Investindustrial (which operates Industrial...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/en/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=55197</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=55197</guid>
			<pubDate>Tue, 11 Nov 2025 08:40:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/30118f246d86943b061fb7cc313d8ddb.jpg" type="image/jpeg" expression="full" width="1280" height="720">
				<media:thumbnail url="https://www.efanews.eu/resources/small/30118f246d86943b061fb7cc313d8ddb.jpg.webp" width="200" height="113"></media:thumbnail>
				<media:keywords>TreeHouse Foods</media:keywords>
				<media:description type="html">TreeHouse Foods and Industrial FCB Investments III Inc. today announced the entry into a definitive agreement under which TreeHouse Foods will be acquired by Investindustrial (which operates Industrial...</media:description>
				<media:credit role="author" scheme="urn:ebu">TreeHouse Foods - Pagina Facebook</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>EU. Eurostat: spice imports at 339,800 tons in 2023</title>
			<description>In 2023, the European Union imported 339,800 tonnes of spices from non-EU countries. China was the main supplier of spices, accounting for 39% of all spice imports to the EU, according to Eurostat. The...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/en/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=46039</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=46039</guid>
			<pubDate>Mon, 02 Dec 2024 11:00:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/4e15738de9e52bfec0e15aedeeddb1ce.jpg" type="image/jpeg" expression="full" width="1200" height="800">
				<media:thumbnail url="https://www.efanews.eu/resources/small/4e15738de9e52bfec0e15aedeeddb1ce.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>spezie, Uzbekistan</media:keywords>
				<media:description type="html">In 2023, the European Union imported 339,800 tonnes of spices from non-EU countries. China was the main supplier of spices, accounting for 39% of all spice imports to the EU, according to Eurostat. The...</media:description>
				<media:credit role="author" scheme="urn:ebu">maiko kondoh - Flickr</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Keurig Dr Pepper, positive quarter thanks to the price increase</title>
			<description>Keurig Dr Pepper beat Wall Street&amp;rsquo;s expectations of first quarter sales and earnings. The beverage company in Burlington, Massachusetts, recorded an adjusted profit of 38 cents per share for the quarter e...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/en/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=40355</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=40355</guid>
			<pubDate>Tue, 30 Apr 2024 14:30:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/0102456549214cb373087c4e8b353684.webp" type="image/webp" expression="full" width="1400" height="1056">
				<media:thumbnail url="https://www.efanews.eu/resources/small/0102456549214cb373087c4e8b353684.webp.webp" width="200" height="151"></media:thumbnail>
				<media:keywords>profilo, faccia</media:keywords>
				<media:description type="html">Keurig Dr Pepper beat Wall Street&amp;rsquo;s expectations of first quarter sales and earnings. The beverage company in Burlington, Massachusetts, recorded an adjusted profit of 38 cents per share for the quarter e...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Keurig Dr Pepper, sales increase in 2021</title>
			<description>Keurig Dr Pepper (Kdp) reported a 9.2% increase in net sales to $ 12.68 billion in 2021, driven primarily by growth in its cold drinks portfolio. The company's fourth-quarter net sales increased 8.7% to...</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/en/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=23612</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=23612</guid>
			<pubDate>Fri, 25 Feb 2022 11:25:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/bc8d9b65e15ec32385fa1cf213e7b48a.jpeg" type="image/jpeg" expression="full" width="714" height="480">
				<media:thumbnail url="https://www.efanews.eu/resources/small/bc8d9b65e15ec32385fa1cf213e7b48a.jpeg.webp" width="200" height="134"></media:thumbnail>
				<media:keywords>Keurig Dr Pepper, Kdp,Core Hydration, Vita Coco, Clamato, Yoo-Hoo,  Bai</media:keywords>
				<media:description type="html">Keurig Dr Pepper (Kdp) reported a 9.2% increase in net sales to $ 12.68 billion in 2021, driven primarily by growth in its cold drinks portfolio. The company's fourth-quarter net sales increased 8.7% to...</media:description>
				<media:credit role="author" scheme="urn:ebu"></media:credit>
				
			</media:content>
		</item>
		<item>
			<title>JAB plans to list unit of coffee brands</title>
			<description>Family Reimanns owned JAB Holding Co, which has several coffee and restaurant brands is planning to list the business that owns Keurig, Dr Pepper, Peet's Coffee and JDE coffee brands, according to Reuters....</description>
			<language>EN</language>
			<author>press@efanews.eu (EFA News - European Food Agency)</author>
			<category domain="https://www.efanews.eu/en/items/economy-and-finance-25/">Economy and finance</category>
			<link>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=6647</link>
			<guid>https://www.efanews.eu/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=6647</guid>
			<pubDate>Mon, 25 Feb 2019 07:30:00 +0000</pubDate>
			<media:content url="https://www.efanews.eu/resources/originals/6f4580c4f15b3e3a3289c6a09afd0790.jpeg" type="image/jpeg" expression="full" width="800" height="623">
				<media:thumbnail url="https://www.efanews.eu/resources/small/6f4580c4f15b3e3a3289c6a09afd0790.jpeg.webp" width="200" height="156"></media:thumbnail>
				<media:keywords>Dr. Pepper</media:keywords>
				<media:description type="html">Family Reimanns owned JAB Holding Co, which has several coffee and restaurant brands is planning to list the business that owns Keurig, Dr Pepper, Peet's Coffee and JDE coffee brands, according to Reuters....</media:description>
				<media:credit role="author" scheme="urn:ebu">Foto Web</media:credit>
				
			</media:content>
		</item>
	</channel>
</rss>